AL East |
NL East
|
|||||||
2017 Projected Full Season | 2017 Projected Full Season | |||||||
Team | W | L | W% | Team | W | L | W% | |
Red Sox | 93 | 69 | 0.572 | Nationals | 90 | 72 | 0.558 | |
Blue Jays | 86 | 76 | 0.533 | Mets | 85 | 77 | 0.527 | |
Rays | 82 | 80 | 0.505 | Marlins | 78 | 84 | 0.482 | |
Orioles | 81 | 81 | 0.5 | Braves | 73 | 89 | 0.452 | |
Yankees | 81 | 81 | 0.498 | Phillies | 71 | 91 | 0.44 | |
AL Central | NL Central | |||||||
2017 Projected Full Season | 2017 Projected Full Season | |||||||
Team | W | L | W% | Team | W | L | W% | |
Indians | 92 | 70 | 0.567 | Cubs | 95 | 67 | 0.589 | |
Tigers | 81 | 81 | 0.497 | Cardinals | 83 | 79 | 0.513 | |
Royals | 75 | 87 | 0.463 | Pirates | 82 | 80 | 0.507 | |
Twins | 74 | 88 | 0.459 | Reds | 70 | 92 | 0.433 | |
White Sox | 69 | 93 | 0.429 | Brewers | 69 | 93 | 0.424 | |
AL West | NL West | |||||||
2017 Projected Full Season | 2017 Projected Full Season | |||||||
Team | W | L | W% | Team | W | L | W% | |
Astros | 91 | 71 | 0.561 | Dodgers | 94 | 68 | 0.581 | |
Angels | 83 | 79 | 0.514 | Giants | 87 | 75 | 0.54 | |
Rangers | 83 | 79 | 0.511 | Rockies | 78 | 84 | 0.483 | |
Mariners | 83 | 79 | 0.511 | Diamondbacks | 77 | 85 | 0.472 | |
Athletics | 79 | 83 | 0.485 | Padres | 65 | 97 | 0.404 |
FanGraphs has updated their projections.They now have Steamer and Zips fully loaded. CLE ends up with 11 game lead, CHC 12 game lead. The closest division race is in the NL EAST. No one projects over 100 Wins nor 100 Losses.
No comments:
Post a Comment