AL East
2017 Projected Full SeasonTeam W L W%
Red Sox 88 74 0.541
Blue Jays 85 77 0.522
Yankees 83 79 0.510
Orioles 83 79 0.510
Rays 77 85 0.474
2017 Projected Full SeasonTeam W L W%
Red Sox 88 74 0.541
Blue Jays 85 77 0.522
Yankees 83 79 0.510
Orioles 83 79 0.510
Rays 77 85 0.474
AL Central
2017 Projected Full SeasonTeam W L W%
Indians 84 78 0.516
Royals 84 78 0.516
Twins 79 83 0.490
Tigers 79 83 0.487
White Sox 69 93 0.429
AL West
2017 Projected Full SeasonTeam W L W%
Astros 92 70 0.565
Mariners 86 76 0.530
Rangers 83 79 0.512
Athletics 81 81 0.501
Angels 75 87 0.461
Notes: Astros getting a TON of credit. Red Sox NOT the favorites. Mariners and Bluejays make the Playoffs. Tigers NOT getting credit. Royals as good as the Indians
No comments:
Post a Comment