NL East | ||||||||||
Team | G | W | L | W% | ||||||
Nationals | 90 | 72 | 0.559 | |||||||
Mets | 83 | 79 | 0.512 | |||||||
Marlins | 81 | 81 | 0.498 | |||||||
Phillies | 75 | 87 | 0.461 | |||||||
Braves | 74 | 88 | 0.455 | |||||||
NL Central | ||||||||||
Team | G | W | L | W% | ||||||
Cubs | 89 | 73 | 0.547 | |||||||
Cardinals | 83 | 79 | 0.510 | |||||||
Pirates | 81 | 81 | 0.497 | |||||||
Reds | 73 | 89 | 0.451 | |||||||
Brewers | 71 | 91 | 0.438 | |||||||
NL West | ||||||||||
Team | G | W | L | W% | ||||||
Dodgers | 96 | 66 | 0.592 | |||||||
Giants | 86 | 76 | 0.529 | |||||||
Diamondbacks | 77 | 85 | 0.478 | |||||||
Rockies | 76 | 86 | 0.467 | |||||||
Padres | 72 | 90 | 0.445 | |||||||
Friday, February 3, 2017
February Fan Graphs Projections National League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment